
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA SIDENRENG RAPPANG - SIDENRENG RAPPANG 3
- DUA PITUE
DATA VTO KABUPATEN/KOTA SIDENRENG RAPPANG - SIDENRENG RAPPANG 3 -
DUA PITUE
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA SIDENRENG RAPPANG - SIDENRENG RAPPANG 3 -
DUA PITUE
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIRADJUDDIN | 137 | 60 | 10 | 19 | 46 | 20 | 31 | 9 | 11 | 13 | 356 |
2 | AKHMAD H. ALI | 5 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 17 |
3 | NUR MARDANI JS, A.Md. | 9 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 19 |
4 | ABU, S.H. | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 13 |
5 | ERWIN, S.Pd. | 0 | 2 | 1 | 5 | 0 | 15 | 0 | 4 | 2 | 0 | 29 |
6 | NURLIA | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
7 | DARMAWATI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
8 | MUHTARAM, S.Pd. | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 14 |
9 | JAMAL LJ. | 20 | 20 | 6 | 6 | 42 | 26 | 3 | 183 | 9 | 95 | 410 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KASMAN, S.H.I. | 69 | 7 | 8 | 20 | 24 | 2 | 13 | 81 | 56 | 10 | 290 |
2 | A. EMAS PATIMANGI, S.Sos. | 19 | 5 | 4 | 7 | 11 | 1 | 8 | 50 | 33 | 15 | 153 |
3 | MARDIANA | 5 | 4 | 1 | 0 | 14 | 2 | 3 | 5 | 4 | 0 | 38 |
4 | RUSMAN, S.E. | 3 | 4 | 9 | 2 | 2 | 7 | 3 | 2 | 3 | 1 | 36 |
5 | H. ANDI RAHIM HARUNA | 5 | 5 | 6 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 30 |
6 | Hj. HATIPAH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | MUHAMMAD NASIR NAWAWI, S.T. | 44 | 76 | 54 | 31 | 16 | 1 | 9 | 5 | 42 | 5 | 283 |
8 | NONDONG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 |
9 | SUMARDI, S.T. | 34 | 6 | 16 | 14 | 21 | 26 | 6 | 13 | 36 | 2 | 174 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASIS NORI | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 9 |
2 | JUNEDI | 3 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 15 |
3 | ANDI FITRIANI, S.H. | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
4 | ASIA BAHARUDDIN | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | MUSTAFA HANAFI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
6 | RUSTAN | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | ANWAR KARIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SUSILAWATI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AHMAD SALIHIN, S.Th. I., M.Hum. | 170 | 41 | 15 | 75 | 200 | 50 | 89 | 612 | 92 | 89 | 1,433 |
2 | LANNAE | 22 | 37 | 6 | 9 | 164 | 8 | 47 | 16 | 35 | 14 | 358 |
3 | TRY HASTUTI | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 17 |
4 | H. ILHAM JUNAEDY, S.H. | 114 | 122 | 45 | 151 | 49 | 36 | 111 | 6 | 121 | 20 | 775 |
5 | PALEPPANG M. | 128 | 154 | 26 | 24 | 99 | 44 | 385 | 112 | 248 | 20 | 1,240 |
6 | HEMLIS | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 18 |
7 | DJUNAEDY | 139 | 30 | 6 | 22 | 62 | 21 | 9 | 8 | 52 | 3 | 352 |
8 | ANDI SATRIA ISI ALAM | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 16 |
9 | NURDIANA SISKA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hj. KARTINI BEKKA S., M.Kes. | 137 | 101 | 108 | 152 | 510 | 146 | 147 | 134 | 50 | 76 | 1,561 |
2 | M. RESKY JABIR, S.H. | 13 | 12 | 211 | 56 | 8 | 6 | 1 | 18 | 8 | 7 | 340 |
3 | Drs. H. WAHYUDDIN BANDUNG | 67 | 30 | 5 | 16 | 279 | 21 | 16 | 5 | 125 | 45 | 609 |
4 | ANDI YULIANI, S.E. | 49 | 32 | 6 | 46 | 61 | 15 | 43 | 7 | 25 | 36 | 320 |
5 | SUTANTO | 1 | 8 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 22 |
6 | UMAR MANONG | 33 | 9 | 9 | 9 | 5 | 3 | 3 | 24 | 11 | 2 | 108 |
7 | ANDI MOHAMMAD PERISAI | 78 | 5 | 4 | 1 | 6 | 5 | 14 | 14 | 3 | 6 | 136 |
8 | HASMIANTI, S.H. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | MUH. FITRAH A. HIDAYAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTAKIM | 5 | 4 | 1 | 1 | 6 | 3 | 6 | 5 | 5 | 2 | 38 |
2 | RAMLI, S.Pd. | 4 | 0 | 1 | 2 | 6 | 1 | 3 | 0 | 2 | 0 | 19 |
3 | RAHMATIAH RASYID | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
4 | ABDUL RAHMAN LANI | 59 | 15 | 1 | 3 | 4 | 4 | 0 | 0 | 18 | 2 | 106 |
5 | MAHIRA, S.Pd. | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
6 | MAHMUDDIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ABDUL RAHMAN PABBAJA, S.Pd. | 81 | 112 | 8 | 30 | 293 | 212 | 32 | 31 | 63 | 52 | 914 |
2 | JUMADI, S.I.P. | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 8 | 0 | 1 | 22 |
3 | SUNARTI, A.Md. Keb. | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
4 | AHMAD DAHLAN | 242 | 107 | 16 | 11 | 54 | 41 | 18 | 7 | 23 | 9 | 528 |
5 | USMAN PALLA, S.E. | 28 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 40 |
6 | HASLINDA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | SALMIAH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
8 | LAODDING | 6 | 0 | 0 | 0 | 19 | 4 | 1 | 21 | 4 | 10 | 65 |
9 | AGUS LAUGU, S.E. | 3 | 0 | 0 | 2 | 6 | 7 | 5 | 23 | 4 | 6 | 56 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AKSAN TAHIR | 18 | 35 | 4 | 3 | 17 | 18 | 47 | 23 | 1 | 63 | 229 |
2 | ADIDAMANSYAH | 45 | 3 | 1 | 0 | 15 | 2 | 2 | 1 | 4 | 0 | 73 |
3 | JUMRANITA L. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SALMAN, S.T. | 51 | 12 | 5 | 20 | 27 | 6 | 8 | 12 | 192 | 1 | 334 |
2 | SAMSU ALAM, S.T. | 11 | 1 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 25 |
3 | HASNITHA AMRIL | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 12 |
4 | ANDI ISMAN | 78 | 12 | 0 | 1 | 18 | 9 | 26 | 42 | 20 | 2 | 208 |
5 | SUARDI GALUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HASNI SUPARMAN | 69 | 5 | 2 | 5 | 15 | 19 | 15 | 1 | 5 | 9 | 145 |
7 | Drs. LA JINTANG | 11 | 111 | 26 | 13 | 5 | 3 | 0 | 1 | 2 | 0 | 172 |
8 | INDRYANTI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | MINASARI R. | 0 | 5 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 19 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. FACHRY AB, S.Pi. | 86 | 109 | 14 | 11 | 615 | 89 | 259 | 36 | 36 | 29 | 1,284 |
2 | MARADONA | 5 | 7 | 67 | 50 | 9 | 25 | 2 | 2 | 3 | 9 | 179 |
3 | CENCENG KUMALASARI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | RAHMAH | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
5 | MUH.ARIF DEMA | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
6 | SYAMSIDAR, S.Pd. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | M.IKHWAN THAHIR | 5 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 15 |
8 | SAHRIL L. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. MUSTARI | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 14 | 1 | 0 | 30 |
2 | NURVITASARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H.RUSMAN | 72 | 64 | 1 | 73 | 494 | 248 | 45 | 129 | 46 | 158 | 1,330 |
2 | NURLIAH KADIR, S.Pd. | 99 | 18 | 1 | 37 | 102 | 32 | 24 | 15 | 21 | 54 | 403 |
3 | A. AWALUDDIN | 7 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 16 |
4 | ZULFADLI BASIR | 2 | 3 | 5 | 1 | 37 | 3 | 1 | 2 | 1 | 4 | 59 |
5 | SYAMSUL BAHRI, S.E. | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 9 |
6 | Ners. MARDHATILLAH, S.Kep. | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
7 | MUH.ALI DARISE | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 14 |
8 | SALMAWATI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | AGUSTIANTO | 6 | 0 | 7 | 1 | 19 | 1 | 5 | 84 | 4 | 96 | 223 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UMAR, S.H. | 2 | 6 | 1 | 5 | 5 | 1 | 1 | 8 | 2 | 0 | 31 |
2 | AYU WAHYUNI | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
3 | SUARDI | 19 | 2 | 2 | 0 | 24 | 3 | 16 | 9 | 35 | 3 | 113 |
4 | HASANUDDIN | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
5 | HERIANI | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
6 | WARDAH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | SAHRUL | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 13 |
8 | ASRI JAYA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 16 |
9 | SAINAL, S.Sos. | 13 | 171 | 99 | 57 | 13 | 55 | 2 | 0 | 25 | 0 | 435 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANRU TEDONG | SALOMALORI | PADANGLOANG | PADANGLOANG ALAU | KALOSI | KAMPALE | KALOSI ALAU | BILA | SALOBUKKANG | TACCIMPO | SUBTOTAL |
---|